Prices / Availability please see notes below
| January | 31-7 | booked | £115 | May | 5_12 | available | £180 | September | 1_8 | booked | £270 |
| 7_14 | booked | £115 | | 12_19 | available | £180 | | 8_15 | booked | £250 |
| | 14_21 | booked | £115 | | 19-26 | available | £180 | | 15-22 | available | £170 |
| | 21-28 | booked | £115 | | 26-2 | available | £180 | | 22-29 | available | £160 |
| | 28-4 | booked | £115 | June | 2-9 | available | £275 | | 29-6 | available | £130 |
| Februay | 4-11 | Booked | £115 | | 9-16 | available | £250 | October | 6-13 | Booked | £120 |
| 11-18 | Booked | £115 | | 16-23 | available | £320 | | 13_20 | available | £120 |
| | 18-25 | Booked | £115 | | 23-30 | available | £325 | | 20_27 | available | £120 |
| | 25-3 | available | £115 | | 30-7 | available | £330 | | 27-3 | available | £195 |
| March | 3-10 | available | £115 | July | 7-14 | available | £350 | November | 3-10 | available | £115 |
| | 10-17 | available | £115 | | 14-21 | available | £350 | | 10-17 | available | £115 |
| | 17-24 | available | £115 | | 21-28 | Booked | £350 | | 17-24 | available | £115 |
| | 24-31 | available | £120 | | 28-4 | Booked | £350 | | 24-1 | available | £115 |
| 31-7 | available | £160 | August | 4-11 | Booked | £350 | December | 1-8 | available | £115 |
| April | 7-14 | Booked | £175 | | 11-18 | Booked | £350 | | 8-15 | available | £115 |
| | 14-21 | available | £125 | | 18-25 | Booked | £350 | | 15-22 | available | £250 |
| | 21-28 | available | £125 | | 25-1 | Booked | £350 | | 22-29 | available | £250 |
| | 28-5 | available | £150 | | | | | | | | |
Prices subject to confirmation
Bed linen charged at £2.50 per bed per week
Electicity is via £1.00 slot meter
One third non-refundable (unless re-let) deposit per week required on booking Balance 6 weeks prior to arrival