Prices / Availability please see notes below
| Month | Date | £ | Availability | | Month | Date | £ | Availability | | Month | Date | £ | Availability |
| January | 2-9 | £110 | available | | May | 1-8 | £175 | booked | | September | 4-11 | £260 | Booked |
| | 9-16 | £110 | available | | | 8-15 | £175 | Booked | | | 11-18 | £230 | Booked |
| | 16-23 | £110 | available | | | 15-22 | £175 | Booked | | | 18-25 | £150 | Booked |
| | 23-30 | £110 | available | | | 22-29 | £230 | available | | | 25-2 | £140 | Booked |
| | 30-6 | £110 | Booked | | | 29-5 | £250 | Booked | | October | 2-9 | £110 | available |
February | 6-13 | £110 | Booked | | June | 5-12 | £245 | booked | | | 9-16 | £110 | available |
| | 13-20 | £110 | Booked | | | 12-19 | £245 | Booked | | | 16-23 | £140 | available |
| | 20-27 | £110 | Booked | | | 19-26 | £300 | Booked | | | 23-30 | £160 | Booked |
| | 27-6 | £110 | available | | | 26-3 | £315 | Booked | | | 30-6 | £110 | available |
| March | 6-13 | £110 | Booked | | July | 3-10 | £315 | Booked | | November | 6-13 | £110 | available |
| 13-20 | £110 | available | | | 10 -17 | £340 | Booked | | | 13-20 | £110 | available |
| | 20-27 | £110 | Booked | | | 17-24 | £340 | available | | | 20-27 | £110 | available |
| | 27-3 | £150 | Booked | | | 24-31 | £340 | Booked | | | 27-4 | £110 | available |
| April | 3-10 | £150 | available | | | 31-7 | £340 | Booked | | December | 4-11 | £110 | available |
| | 10-17 | £130 | Booked | | August | 7-14 | £340 | Booked | | | 11-18 | £110 | available |
| | 17-24 | £130 | Booked | | | 14-21 | £340 | Booked | | | 18-25 | £250 | available |
| | 24-1 | £130 | Booked
| | | 21-28 | £340 | Booked | | | 25-1 | £250 | available |
| | | | | | | 28-4 | £340 | available | | | | | |
Prices subject to confirmation
Bed linen charged at £2.50 per bed per week
Electicity is via £1.00 slot meter
One third non-refundable (unless re-let) deposit per week required on booking Balance 6 weeks prior to arrival